SA VS NED
208/1
(20.0)
VS
120/8
(20.0)
South Africa won by 88 runs
Batter vs Bowler Matchups
A Khaka
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| S Khurana | 12 | 6 | 0 | 200.00 |
| SL Kalis | 3 | 4 | 0 | 75.00 |
| P Molkenboer | 2 | 2 | 0 | 100.00 |
| IJR Zwilling | 1 | 2 | 1 | 50.00 |
| MIW van den Raad | 1 | 1 | 0 | 100.00 |
| C de Lange | 0 | 1 | 0 | 0.00 |
| HWA Landheer | 0 | 1 | 1 | 0.00 |
| B de Leede | 0 | 1 | 1 | 0.00 |
C de Lange
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| T Brits | 14 | 17 | 0 | 82.35 |
| L Wolvaardt | 4 | 4 | 0 | 100.00 |
| A Dercksen | 4 | 3 | 0 | 133.33 |
CL Tryon
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| P Molkenboer | 5 | 11 | 0 | 45.45 |
| S Khurana | 4 | 5 | 1 | 80.00 |
| SL Kalis | 3 | 4 | 0 | 75.00 |
| B de Leede | 2 | 2 | 0 | 100.00 |
| R Rijke | 1 | 2 | 1 | 50.00 |
F Overdijk
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| T Brits | 22 | 8 | 0 | 275.00 |
| L Wolvaardt | 3 | 3 | 0 | 100.00 |
| A Dercksen | 1 | 1 | 0 | 100.00 |
HWA Landheer
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| T Brits | 18 | 11 | 0 | 163.64 |
| A Dercksen | 8 | 3 | 0 | 266.67 |
| L Wolvaardt | 6 | 10 | 1 | 60.00 |
IJR Zwilling
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| T Brits | 17 | 13 | 0 | 130.77 |
| A Dercksen | 12 | 5 | 0 | 240.00 |
| L Wolvaardt | 10 | 6 | 0 | 166.67 |
M Kapp
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| P Molkenboer | 7 | 10 | 0 | 70.00 |
| S Khurana | 4 | 8 | 0 | 50.00 |
MIW van den Raad
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| L Wolvaardt | 9 | 5 | 0 | 180.00 |
| T Brits | 1 | 1 | 0 | 100.00 |
N de Klerk
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| SL Kalis | 7 | 7 | 0 | 100.00 |
| P Molkenboer | 7 | 5 | 0 | 140.00 |
| B de Leede | 5 | 4 | 0 | 125.00 |
| IJR Zwilling | 1 | 1 | 0 | 100.00 |
| F Overdijk | 0 | 1 | 1 | 0.00 |
N Mlaba
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| SL Kalis | 13 | 11 | 0 | 118.18 |
| P Molkenboer | 4 | 5 | 0 | 80.00 |
| B de Leede | 3 | 4 | 0 | 75.00 |
| S Khurana | 2 | 4 | 0 | 50.00 |
R Rijke
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| L Wolvaardt | 5 | 4 | 0 | 125.00 |
| T Brits | 2 | 2 | 0 | 100.00 |
S Ismail
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| P Molkenboer | 16 | 8 | 0 | 200.00 |
| S Khurana | 14 | 7 | 0 | 200.00 |
| B de Leede | 1 | 1 | 0 | 100.00 |
| SL Kalis | 0 | 2 | 1 | 0.00 |
S Siegers
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| T Brits | 40 | 16 | 0 | 250.00 |
| A Dercksen | 12 | 4 | 0 | 300.00 |
| L Wolvaardt | 8 | 4 | 0 | 200.00 |