SCO VS NZ
131/7
(20.0)
VS
132/4
(18.2)
New Zealand won by 6 wickets
Batter vs Bowler Matchups
AC Kerr
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| DEM Carter | 9 | 9 | 0 | 100.00 |
| SJ Bryce | 6 | 6 | 0 | 100.00 |
| KE Bryce | 1 | 2 | 1 | 50.00 |
| K Fraser | 1 | 1 | 0 | 100.00 |
| PA Chatterji | 0 | 4 | 1 | 0.00 |
| PN Sproul | 0 | 2 | 1 | 0.00 |
BG Illing
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| DEM Carter | 12 | 7 | 0 | 171.43 |
| SJ Bryce | 3 | 5 | 0 | 60.00 |
| K Fraser | 1 | 6 | 0 | 16.67 |
DEM Carter
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| IG Sharp | 10 | 7 | 0 | 142.86 |
| BM Halliday | 3 | 5 | 0 | 60.00 |
HRA Rainey
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| BM Halliday | 16 | 10 | 0 | 160.00 |
| IC Gaze | 9 | 6 | 0 | 150.00 |
| IG Sharp | 2 | 2 | 0 | 100.00 |
JM Kerr
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| DEM Carter | 23 | 12 | 0 | 191.67 |
| SJ Bryce | 6 | 3 | 0 | 200.00 |
| K Fraser | 2 | 3 | 0 | 66.67 |
K Fraser
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| IG Sharp | 16 | 11 | 0 | 145.45 |
| BM Halliday | 10 | 7 | 0 | 142.86 |
KE Bryce
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| IG Sharp | 7 | 5 | 0 | 140.00 |
| IC Gaze | 3 | 5 | 1 | 60.00 |
| BM Halliday | 2 | 6 | 0 | 33.33 |
| SFM Devine | 1 | 3 | 0 | 33.33 |
| AC Kerr | 0 | 1 | 1 | 0.00 |
KL Gordon
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| IG Sharp | 19 | 13 | 0 | 146.15 |
| BM Halliday | 6 | 5 | 0 | 120.00 |
| AC Kerr | 2 | 5 | 0 | 40.00 |
| IC Gaze | 1 | 1 | 0 | 100.00 |
LMM Tahuhu
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| SJ Bryce | 9 | 5 | 0 | 180.00 |
| DEM Carter | 6 | 4 | 0 | 150.00 |
| KE Bryce | 4 | 5 | 0 | 80.00 |
| K Fraser | 0 | 4 | 1 | 0.00 |
NH Patel
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| DEM Carter | 11 | 13 | 0 | 84.62 |
| PA Chatterji | 8 | 4 | 0 | 200.00 |
| K Fraser | 3 | 3 | 0 | 100.00 |
| M McColl | 1 | 2 | 1 | 50.00 |
| SJ Bryce | 1 | 2 | 0 | 50.00 |
R Slater
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| IG Sharp | 8 | 5 | 1 | 160.00 |
| BM Halliday | 4 | 5 | 0 | 80.00 |
| ML Green | 4 | 2 | 0 | 200.00 |
| IC Gaze | 3 | 5 | 0 | 60.00 |
| SFM Devine | 0 | 1 | 1 | 0.00 |
SFM Devine
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| DEM Carter | 11 | 7 | 0 | 157.14 |
| PA Chatterji | 4 | 4 | 0 | 100.00 |
| A Lister | 2 | 4 | 1 | 50.00 |
| R Slater | 1 | 1 | 0 | 100.00 |
| SJ Bryce | 0 | 1 | 1 | 0.00 |
| M McColl | 0 | 1 | 0 | 0.00 |