SCO VS IRE
161/5
(20.0)
VS
121/10
(19.1)
Scotland won by 40 runs
Batter vs Bowler Matchups
A Canning
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| KE Bryce | 12 | 8 | 1 | 150.00 |
| DEM Carter | 7 | 5 | 0 | 140.00 |
| K Fraser | 4 | 5 | 1 | 80.00 |
| M McColl | 1 | 2 | 0 | 50.00 |
| SJ Bryce | 1 | 1 | 0 | 100.00 |
| PA Chatterji | 1 | 1 | 0 | 100.00 |
| A Lister | 0 | 2 | 1 | 0.00 |
AK Maguire
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| KE Bryce | 18 | 7 | 0 | 257.14 |
| SJ Bryce | 9 | 10 | 0 | 90.00 |
| DEM Carter | 5 | 4 | 1 | 125.00 |
| K Fraser | 1 | 3 | 0 | 33.33 |
AN Kelly
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| K Fraser | 10 | 8 | 0 | 125.00 |
| SJ Bryce | 5 | 4 | 1 | 125.00 |
| KE Bryce | 4 | 5 | 0 | 80.00 |
| DEM Carter | 2 | 4 | 0 | 50.00 |
| A Lister | 2 | 3 | 0 | 66.67 |
C Abel
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| A Hunter | 11 | 5 | 0 | 220.00 |
| O Prendergast | 1 | 1 | 0 | 100.00 |
K Fraser
Bowler
KE Bryce
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| A Hunter | 11 | 9 | 0 | 122.22 |
| A Dalzell | 6 | 5 | 1 | 120.00 |
| GH Lewis | 1 | 3 | 0 | 33.33 |
| O Prendergast | 1 | 1 | 0 | 100.00 |
| AK Maguire | 0 | 1 | 1 | 0.00 |
KL Gordon
Bowler
O Prendergast
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| KE Bryce | 11 | 10 | 0 | 110.00 |
| SJ Bryce | 6 | 5 | 0 | 120.00 |
| PA Chatterji | 4 | 5 | 0 | 80.00 |
| A Lister | 4 | 3 | 0 | 133.33 |
| M McColl | 0 | 1 | 0 | 0.00 |
PA Chatterji
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| AN Kelly | 11 | 6 | 0 | 183.33 |
R Slater
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| O Prendergast | 11 | 3 | 0 | 366.67 |
| A Canning | 7 | 6 | 0 | 116.67 |
| A Hunter | 2 | 7 | 0 | 28.57 |
| AK Maguire | 2 | 2 | 0 | 100.00 |
| GH Lewis | 1 | 5 | 0 | 20.00 |
| AN Kelly | 1 | 1 | 0 | 100.00 |