IRE VS ENG
118/9
(20.0)
VS
119/6
(17.3)
England won by 4 wickets
Batter vs Bowler Matchups
A Dalzell
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| NR Sciver-Brunt | 12 | 8 | 0 | 150.00 |
| HC Knight | 7 | 4 | 0 | 175.00 |
A Tector
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| NR Sciver-Brunt | 8 | 7 | 0 | 114.29 |
| DR Gibson | 4 | 4 | 0 | 100.00 |
| HC Knight | 4 | 3 | 0 | 133.33 |
| FG Kemp | 1 | 1 | 0 | 100.00 |
| CE Dean | 0 | 0 | 0 | 0.00 |
AK Maguire
Bowler
AN Kelly
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| DN Wyatt | 9 | 4 | 0 | 225.00 |
| HC Knight | 4 | 3 | 0 | 133.33 |
| AE Jones | 3 | 2 | 0 | 150.00 |
| NR Sciver-Brunt | 2 | 3 | 0 | 66.67 |
C Murray
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| NR Sciver-Brunt | 13 | 7 | 0 | 185.71 |
| HC Knight | 4 | 5 | 0 | 80.00 |
| CE Dean | 4 | 3 | 0 | 133.33 |
| DR Gibson | 0 | 3 | 0 | 0.00 |
CE Dean
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| L Paul | 5 | 8 | 1 | 62.50 |
| O Prendergast | 5 | 3 | 0 | 166.67 |
| R Stokell | 0 | 6 | 0 | 0.00 |
| A Tector | 0 | 4 | 0 | 0.00 |
| A Dalzell | 0 | 3 | 1 | 0.00 |
DR Gibson
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| A Tector | 5 | 6 | 1 | 83.33 |
| O Prendergast | 4 | 3 | 1 | 133.33 |
| L Paul | 1 | 3 | 0 | 33.33 |
FG Kemp
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| R Stokell | 6 | 5 | 0 | 120.00 |
| L Paul | 2 | 4 | 0 | 50.00 |
| A Tector | 2 | 2 | 0 | 100.00 |
| O Prendergast | 1 | 1 | 0 | 100.00 |
LCN Smith
Bowler
LK Bell
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| L Little | 21 | 7 | 0 | 300.00 |
| A Dalzell | 7 | 8 | 0 | 87.50 |
| A Hunter | 5 | 2 | 0 | 250.00 |
| AN Kelly | 2 | 4 | 0 | 50.00 |
| O Prendergast | 1 | 1 | 0 | 100.00 |
| AK Maguire | 1 | 1 | 0 | 100.00 |
| GH Lewis | 0 | 1 | 1 | 0.00 |
O Prendergast
Bowler
S Ecclestone
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| O Prendergast | 13 | 8 | 0 | 162.50 |
| L Little | 3 | 5 | 0 | 60.00 |
| R Stokell | 3 | 3 | 1 | 100.00 |
| AN Kelly | 2 | 4 | 1 | 50.00 |
| C Murray | 1 | 2 | 1 | 50.00 |
| AK Maguire | 0 | 1 | 0 | 0.00 |
| L Paul | 0 | 1 | 0 | 0.00 |