IND VS NED
209/5
(20.0)
VS
114/10
(17.3)
India won by 95 runs
Batter vs Bowler Matchups
C de Lange
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Shafali Verma | 12 | 9 | 0 | 133.33 |
| S Mandhana | 8 | 7 | 1 | 114.29 |
| RM Ghosh | 7 | 2 | 0 | 350.00 |
| H Kaur | 2 | 3 | 0 | 66.67 |
| JI Rodrigues | 2 | 2 | 0 | 100.00 |
| YH Bhatia | 0 | 1 | 1 | 0.00 |
DB Sharma
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| SL Kalis | 12 | 7 | 0 | 171.43 |
| B de Leede | 6 | 4 | 0 | 150.00 |
| IJR Zwilling | 6 | 4 | 0 | 150.00 |
| F Overdijk | 2 | 2 | 0 | 100.00 |
| P Molkenboer | 0 | 1 | 1 | 0.00 |
F Overdijk
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| JI Rodrigues | 8 | 4 | 0 | 200.00 |
| S Mandhana | 2 | 2 | 0 | 100.00 |
HDJ Siegers
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| S Mandhana | 20 | 7 | 0 | 285.71 |
| JI Rodrigues | 6 | 2 | 0 | 300.00 |
| Shafali Verma | 5 | 3 | 1 | 166.67 |
I van der Woning
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Shafali Verma | 21 | 11 | 0 | 190.91 |
| S Mandhana | 0 | 1 | 0 | 0.00 |
IJR Zwilling
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| S Mandhana | 14 | 14 | 0 | 100.00 |
| DB Sharma | 10 | 2 | 0 | 500.00 |
| H Kaur | 8 | 4 | 1 | 200.00 |
| Shafali Verma | 6 | 4 | 0 | 150.00 |
K Goud
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| B de Leede | 8 | 8 | 0 | 100.00 |
| HDJ Siegers | 6 | 7 | 0 | 85.71 |
| SL Kalis | 5 | 2 | 0 | 250.00 |
| R Rijke | 2 | 2 | 0 | 100.00 |
| P Molkenboer | 1 | 5 | 0 | 20.00 |
MIW van den Raad
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| RM Ghosh | 13 | 6 | 0 | 216.67 |
| Shafali Verma | 9 | 8 | 0 | 112.50 |
| S Mandhana | 3 | 4 | 0 | 75.00 |
| YH Bhatia | 3 | 3 | 0 | 100.00 |
| H Kaur | 2 | 2 | 0 | 100.00 |
| JI Rodrigues | 0 | 1 | 1 | 0.00 |
N Shree Charani
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| B de Leede | 8 | 7 | 0 | 114.29 |
| F Overdijk | 5 | 4 | 1 | 125.00 |
| IJR Zwilling | 2 | 5 | 1 | 40.00 |
| P Molkenboer | 1 | 3 | 0 | 33.33 |
| SL Kalis | 1 | 2 | 0 | 50.00 |
| S Siegers | 1 | 1 | 0 | 100.00 |
| R Rijke | 0 | 1 | 1 | 0.00 |
| MIW van den Raad | 0 | 1 | 1 | 0.00 |
NSS Sharma
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| HDJ Siegers | 9 | 5 | 1 | 180.00 |
| P Molkenboer | 6 | 6 | 0 | 100.00 |
| B de Leede | 4 | 4 | 1 | 100.00 |
| F Overdijk | 2 | 1 | 0 | 200.00 |
| R Rijke | 1 | 2 | 0 | 50.00 |
S Siegers
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| S Mandhana | 27 | 12 | 0 | 225.00 |
| JI Rodrigues | 3 | 4 | 0 | 75.00 |
| Shafali Verma | 2 | 2 | 0 | 100.00 |
Shafali Verma
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| P Molkenboer | 7 | 4 | 0 | 175.00 |
| HDJ Siegers | 6 | 4 | 0 | 150.00 |
| R Rijke | 5 | 3 | 0 | 166.67 |
| B de Leede | 2 | 4 | 0 | 50.00 |
| SL Kalis | 0 | 2 | 1 | 0.00 |
| I van der Woning | 0 | 2 | 1 | 0.00 |
| S Siegers | 0 | 1 | 1 | 0.00 |
SR Patil
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| P Molkenboer | 0 | 1 | 0 | 0.00 |