ENG VS SL
219/1
(20.0)
VS
132/10
(20.0)
England won by 87 runs
Batter vs Bowler Matchups
AC Jayangani
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| DN Wyatt | 20 | 10 | 0 | 200.00 |
| AE Jones | 7 | 4 | 0 | 175.00 |
| NR Sciver-Brunt | 5 | 4 | 0 | 125.00 |
BMSM Kumari
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| AE Jones | 22 | 12 | 0 | 183.33 |
| DN Wyatt | 9 | 9 | 0 | 100.00 |
| NR Sciver-Brunt | 4 | 3 | 0 | 133.33 |
CE Dean
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| H Madavi | 9 | 7 | 0 | 128.57 |
| WK Dilhari | 4 | 3 | 0 | 133.33 |
| H Karunaratne | 3 | 3 | 1 | 100.00 |
| NND de Silva | 2 | 3 | 0 | 66.67 |
| AC Jayangani | 0 | 2 | 1 | 0.00 |
DR Gibson
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| WK Dilhari | 6 | 4 | 0 | 150.00 |
| H Madavi | 6 | 3 | 0 | 200.00 |
| H Karunaratne | 6 | 3 | 0 | 200.00 |
| NND de Silva | 1 | 2 | 0 | 50.00 |
FG Kemp
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| NND de Silva | 8 | 9 | 0 | 88.89 |
| H Madavi | 8 | 3 | 1 | 266.67 |
| WK Dilhari | 3 | 4 | 1 | 75.00 |
| M Madara | 1 | 5 | 0 | 20.00 |
| EMKNH Senavirathna | 0 | 2 | 1 | 0.00 |
| BMSM Kumari | 0 | 1 | 1 | 0.00 |
LCN Smith
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| NND de Silva | 15 | 8 | 0 | 187.50 |
| AC Jayangani | 3 | 3 | 0 | 100.00 |
| M Madara | 2 | 4 | 0 | 50.00 |
| RMVD Gunaratne | 2 | 3 | 0 | 66.67 |
| H Karunaratne | 2 | 2 | 0 | 100.00 |
| I Dulani | 0 | 4 | 1 | 0.00 |
LK Bell
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| RMVD Gunaratne | 4 | 6 | 1 | 66.67 |
| I Dulani | 4 | 4 | 0 | 100.00 |
| NND de Silva | 2 | 4 | 0 | 50.00 |
| M Madara | 2 | 2 | 0 | 100.00 |
| AC Jayangani | 1 | 2 | 0 | 50.00 |
M Ayodhya
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| NR Sciver-Brunt | 22 | 9 | 0 | 244.44 |
| DN Wyatt | 10 | 8 | 0 | 125.00 |
| AE Jones | 5 | 7 | 0 | 71.43 |
M Madara
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| DN Wyatt | 27 | 13 | 0 | 207.69 |
| NR Sciver-Brunt | 14 | 4 | 0 | 350.00 |
| AE Jones | 6 | 7 | 1 | 85.71 |
S Ecclestone
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| NND de Silva | 11 | 7 | 1 | 157.14 |
| H Madavi | 6 | 5 | 0 | 120.00 |
| WK Dilhari | 6 | 4 | 0 | 150.00 |
| I Dulani | 3 | 1 | 0 | 300.00 |
| M Ayodhya | 1 | 3 | 0 | 33.33 |
| M Madara | 0 | 4 | 1 | 0.00 |
WK Dilhari
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| DN Wyatt | 33 | 14 | 0 | 235.71 |
| AE Jones | 3 | 3 | 0 | 100.00 |
| NR Sciver-Brunt | 1 | 1 | 0 | 100.00 |