ENG VS SCO
200/5
(20.0)
VS
162/7
(20.0)
England won by 38 runs
Batter vs Bowler Matchups
CE Dean
Bowler
DR Gibson
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| SJ Bryce | 5 | 5 | 0 | 100.00 |
| M McColl | 4 | 2 | 1 | 200.00 |
| DEM Carter | 3 | 3 | 0 | 100.00 |
| PA Chatterji | 2 | 2 | 0 | 100.00 |
FG Kemp
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| M McColl | 5 | 3 | 0 | 166.67 |
| SJ Bryce | 3 | 3 | 0 | 100.00 |
| PN Sproul | 3 | 2 | 0 | 150.00 |
| KL Gordon | 1 | 3 | 0 | 33.33 |
| PA Chatterji | 0 | 1 | 1 | 0.00 |
G Fontenla
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| SIR Dunkley | 16 | 10 | 0 | 160.00 |
| DN Wyatt | 2 | 2 | 0 | 100.00 |
HRA Rainey
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| A Capsey | 14 | 11 | 1 | 127.27 |
| HC Knight | 10 | 7 | 0 | 142.86 |
| SIR Dunkley | 3 | 3 | 0 | 100.00 |
| FG Kemp | 2 | 3 | 0 | 66.67 |
K Fraser
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| SIR Dunkley | 18 | 6 | 0 | 300.00 |
| A Capsey | 10 | 4 | 0 | 250.00 |
| HC Knight | 9 | 3 | 0 | 300.00 |
| FG Kemp | 6 | 3 | 0 | 200.00 |
| DN Wyatt | 1 | 2 | 0 | 50.00 |
KE Bryce
Bowler
KL Gordon
Bowler
LCN Smith
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| DEM Carter | 14 | 6 | 0 | 233.33 |
| KL Gordon | 7 | 4 | 0 | 175.00 |
| K Fraser | 6 | 2 | 0 | 300.00 |
| PN Sproul | 5 | 4 | 0 | 125.00 |
| KE Bryce | 3 | 4 | 0 | 75.00 |
| SJ Bryce | 1 | 3 | 1 | 33.33 |
| PA Chatterji | 1 | 1 | 0 | 100.00 |
LK Bell
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| K Fraser | 11 | 7 | 0 | 157.14 |
| SJ Bryce | 8 | 3 | 0 | 266.67 |
| DEM Carter | 6 | 5 | 0 | 120.00 |
| PN Sproul | 5 | 4 | 0 | 125.00 |
| PA Chatterji | 2 | 3 | 0 | 66.67 |
| KL Gordon | 2 | 2 | 0 | 100.00 |
PA Chatterji
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| DR Gibson | 14 | 6 | 0 | 233.33 |
| A Capsey | 10 | 4 | 0 | 250.00 |
| FG Kemp | 6 | 3 | 0 | 200.00 |
| SIR Dunkley | 3 | 2 | 0 | 150.00 |
| HC Knight | 2 | 3 | 1 | 66.67 |