BAN VS IND
136/8
(20.0)
VS
139/5
(16.5)
India won by 5 wickets
Batter vs Bowler Matchups
DB Sharma
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Shorna Akter | 6 | 3 | 0 | 200.00 |
| Nigar Sultana | 5 | 8 | 0 | 62.50 |
| S Mostary | 4 | 6 | 0 | 66.67 |
| Sharmin Akhter | 4 | 5 | 0 | 80.00 |
| Juairiya Ferdous | 2 | 2 | 0 | 100.00 |
Marufa Akter
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Shafali Verma | 15 | 9 | 0 | 166.67 |
| S Mandhana | 8 | 6 | 1 | 133.33 |
| YH Bhatia | 4 | 3 | 0 | 133.33 |
N Shree Charani
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Juairiya Ferdous | 9 | 9 | 0 | 100.00 |
| S Mostary | 5 | 3 | 0 | 166.67 |
| Sharmin Akhter | 3 | 3 | 0 | 100.00 |
| Marufa Akter | 2 | 1 | 0 | 200.00 |
| Nigar Sultana | 1 | 3 | 0 | 33.33 |
| Rabeya Khan | 1 | 1 | 0 | 100.00 |
| Nahida Akter | 0 | 2 | 1 | 0.00 |
| Shorna Akter | 0 | 2 | 1 | 0.00 |
Nahida Akter
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| RM Ghosh | 8 | 7 | 0 | 114.29 |
| H Kaur | 7 | 7 | 0 | 100.00 |
| DB Sharma | 4 | 1 | 0 | 400.00 |
| YH Bhatia | 3 | 3 | 0 | 100.00 |
| JI Rodrigues | 1 | 3 | 0 | 33.33 |
| Shafali Verma | 1 | 2 | 1 | 50.00 |
NSS Sharma
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Nigar Sultana | 15 | 6 | 0 | 250.00 |
| S Mostary | 7 | 6 | 0 | 116.67 |
| Juairiya Ferdous | 6 | 5 | 1 | 120.00 |
| Sharmin Akhter | 1 | 1 | 0 | 100.00 |
Rabeya Khan
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| YH Bhatia | 9 | 5 | 0 | 180.00 |
| Shafali Verma | 5 | 5 | 0 | 100.00 |
| H Kaur | 2 | 3 | 0 | 66.67 |
| JI Rodrigues | 2 | 2 | 0 | 100.00 |
| RM Ghosh | 1 | 3 | 1 | 33.33 |
Renuka Singh
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Juairiya Ferdous | 9 | 6 | 0 | 150.00 |
| Nigar Sultana | 5 | 3 | 0 | 166.67 |
| S Mostary | 2 | 4 | 0 | 50.00 |
| Dilara Akter | 1 | 5 | 1 | 20.00 |
Ritu Moni
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| JI Rodrigues | 10 | 6 | 1 | 166.67 |
| Shafali Verma | 9 | 7 | 0 | 128.57 |
| YH Bhatia | 6 | 6 | 1 | 100.00 |
| H Kaur | 2 | 2 | 0 | 100.00 |
| RM Ghosh | 1 | 2 | 0 | 50.00 |
| DB Sharma | 1 | 1 | 0 | 100.00 |
RP Yadav
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Ritu Moni | 8 | 4 | 1 | 200.00 |
| Shorna Akter | 7 | 4 | 0 | 175.00 |
| Nigar Sultana | 6 | 6 | 1 | 100.00 |
| S Mostary | 3 | 6 | 1 | 50.00 |
| Sharmin Akhter | 2 | 3 | 0 | 66.67 |
| Rabeya Khan | 1 | 1 | 0 | 100.00 |
Sanjida Akter Meghla
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Shafali Verma | 23 | 11 | 0 | 209.09 |
| JI Rodrigues | 13 | 4 | 0 | 325.00 |
| H Kaur | 2 | 2 | 0 | 100.00 |
| YH Bhatia | 1 | 1 | 0 | 100.00 |
Shafali Verma
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Juairiya Ferdous | 7 | 8 | 0 | 87.50 |
| Dilara Akter | 3 | 3 | 0 | 100.00 |
| S Mostary | 1 | 1 | 0 | 100.00 |