BAN VS AUS
77/8
(20.0)
VS
78/1
(9.3)
Australia won by 9 wickets
Batter vs Bowler Matchups
A King
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Nigar Sultana | 4 | 5 | 0 | 80.00 |
| Ritu Moni | 2 | 7 | 0 | 28.57 |
A Sutherland
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Rabeya Khan | 3 | 4 | 1 | 75.00 |
| Nigar Sultana | 2 | 8 | 0 | 25.00 |
| Ritu Moni | 1 | 4 | 0 | 25.00 |
| Nahida Akter | 1 | 1 | 0 | 100.00 |
| Sultana Khatun | 0 | 1 | 0 | 0.00 |
EA Perry
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Ritu Moni | 8 | 7 | 0 | 114.29 |
| Nigar Sultana | 5 | 6 | 0 | 83.33 |
| Shorna Akter | 0 | 3 | 1 | 0.00 |
| S Mostary | 0 | 2 | 1 | 0.00 |
G Wareham
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Ritu Moni | 4 | 5 | 1 | 80.00 |
| Nigar Sultana | 2 | 4 | 0 | 50.00 |
| Nahida Akter | 0 | 3 | 0 | 0.00 |
KJ Garth
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Nigar Sultana | 7 | 11 | 0 | 63.64 |
| Sharmin Akhter | 4 | 4 | 0 | 100.00 |
| S Mostary | 4 | 3 | 0 | 133.33 |
| Juairiya Ferdous | 1 | 4 | 1 | 25.00 |
| Nahida Akter | 1 | 1 | 0 | 100.00 |
| Dilara Akter | 0 | 1 | 1 | 0.00 |
Marufa Akter
Bowler
ML Schutt
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Juairiya Ferdous | 7 | 5 | 0 | 140.00 |
| Sharmin Akhter | 1 | 5 | 0 | 20.00 |
| Dilara Akter | 0 | 2 | 0 | 0.00 |
S Molineux
Bowler
| Batter | Runs | Balls | Outs | SR |
|---|---|---|---|---|
| Nigar Sultana | 7 | 13 | 1 | 53.85 |
| Rabeya Khan | 5 | 2 | 0 | 250.00 |
| Ritu Moni | 1 | 3 | 0 | 33.33 |
| Sharmin Akhter | 0 | 4 | 1 | 0.00 |
| S Mostary | 0 | 2 | 0 | 0.00 |